Usuário:

Senha:

Lembrar dados?

Fórum - MuAwaY: [Events] Event #03 - Awarded Ranking - Christmas Marathon 2024 - Fórum - MuAwaY

Ir para

Página 1 de 1
  • Novo tópico
  • Fechado

[Events] Event #03 - Awarded Ranking - Christmas Marathon 2024 The next 7 days will be intense and will reward many players...

#1 Membro offline   DvX_SubADM Ícone

  • Equipe MuAwaY
  • Ícone
  • Grupo: Sub Administrador
  • Posts: 7148
  • Cadastrado: 13-April 17

Postou 13 December 2024 - 09:42 AM


EVENT #03 - AWARDED RANKING
🎅 CHRISTMAS MARATHON 2024 - MUAWAY 🎅

Escolha seu idioma abaixo | Choose your language below
Imagem | Imagem



[01.] OVERVIEW

Quote

Are you ready for a fierce competition over the next 7 days in search of the top spots in the Awarded Ranking? :xmas_wink:

In this event, everyone can participate without restrictions, the main requirement being just to dedicate their time and effort in search of first places and prizes.

For this edition, the Master Resets, Resets, PK and HERO modalities will be valid, so set up your strategy and go in search of the TOP! :weakbench:



[02.] AWARDS

Quote

TOP PK/HERO/RESETS/MASTER RESETS:

1st Place: 03 Bag Box of Christmas [E.D] (+) 01 Nick from 03 to 10 letters
2nd Place: 02 Bag Box of Christmas (+) 01 Nick from 04 to 10 letters
3rd Place: 01 Bag Box of Christmas
4th to 10th Place: 10 Black Box of Christmas
11th to 30th Place: 05 Gold Box of Christmas
31th to 50th Place: 01 Mix of Creations +15 (2.400 JCPoints)



* Nick recycling: Any nicknames that have been inactive for more than 2 years can be reused, but cannot contain any words or abbreviations of offensive content. Nicknames and guild names must undergo an administrative consultation to check whether they are suitable for recycling in accordance with the rules informed here in the topic.

* All nicks can be recycled or created, however nicks that use special symbols and require ranking migration will be charged 50,000 JCPoints.



:black_eye: GOLDEN RULE:
We will be monitoring the entire progress of the event, as well as analyzing any and all third-party software (bots) that are used during the event, being subject to permanent banning of all accounts linked to the player's IP.



[03.] SCHEDULE

Quote

Starts: December 13, 2024 after 23:50 (GMT -3)
End: December 20, 2024 at 23:30 (GMT -3)
Event Results: Within 5 business days.

* The TOP 50 of all modalities will be collected directly by the website, as the in-game ranking may have visual update delays due to the high volume of participation.



Best Regards,
MuAwaY - Team!

Atenciosamente, DiviX
MuAwaY - Projetando e construindo sua diversão!
0

#2 Membro offline   DvX_SubADM Ícone

  • Equipe MuAwaY
  • Ícone
  • Grupo: Sub Administrador
  • Posts: 7148
  • Cadastrado: 13-April 17

Postou 28 December 2024 - 02:15 PM


EVENT #03 - AWARDED RANKING
🎅 CHRISTMAS MARATHON 2024 - MUAWAY 🎅

Escolha seu idioma abaixo | Choose your language below
Imagem | Imagem



[01.] RESULT

Quote

TOP 50 RESET:


7ydde | 7663 :1st:
BruNnO3094 | 7272 :2nd:
ERSxSATAN | 6676 :3rd:

ABSnew | 5814
Corm | 4155
SDLASKDLKS | 3962
GoGoLVV | 3932
Macallan18 | 3890
H1983 | 3888
lBoxBoxl | 3825
XinnThuaa | 3735
JangvDuc | 3485
C0LLECTOR | 2852
EmersonXMG | 2801
CanKhon213 | 2315
l0la3 | 2227
Newbi70TN | 2192
DWemilio | 2110
QOKO | 2101
UpWar | 2070
BLANOXXMG | 2047
SrOzzY2007 | 2032
zKVTTamZ | 2018
Lhanobre1 | 2012
Gold888 | 1979
Embemfbem | 1960
laynus | 1951
Fainnt | 1943
iSCROOOOLS | 1930
Cybelle03 | 1923
bluesuntdt | 1895
NONGxDAN | 1878
CongUy199x | 1661
MgGaionMg | 1619
BangTakudo | 1600
MGPLAM | 1541
DunkinDocx | 1440
VENDETA | 1416
Konmos | 1326
b0d3pz4j | 1284
AwGriffin | 1236
SOLO1981 | 1219
QuyM0nQuan | 1124
KIAMana | 1104
partyfamr | 1092
ZzGoMenzZ | 1058
KhanhChiii | 1047
Kaolanlll | 1009
MinHis1 | 997
UHF1 | 972



TOP 50 MASTER RESET:


7ydde | 632 :1st:
BruNnO3094 | 582 :2nd:
ABSnew | 520 :3rd:

Corm | 376
H1983 | 352
Macallan18 | 340
JangvDuc | 313
GoGoLVV | 310
SDLASKDLKS | 310
lBoxBoxl | 309
C0LLECTOR | 256
CanKhon213 | 206
l0la3 | 202
Newbi70TN | 198
QOKO | 191
BLANOXXMG | 183
zKVTTamZ | 182
Embemfbem | 179
laynus | 177
Fainnt | 176
Lhanobre1 | 176
UpWar | 176
iSCROOOOLS | 171
NONGxDAN | 171
bluesuntdt | 171
DWemilio | 168
MgGaionMg | 147
BangTakudo | 145
Gold888 | 142
MGPLAM | 137
Konmos | 116
b0d3pz4j | 115
QuyM0nQuan | 101
KIAMana | 99
partyfamr | 97
KhanhChiii | 96
DunkinDocx | 96
ZzGoMenzZ | 96
MinHis1 | 88
soi1993 | 86
TocDo02 | 85
concac1258 | 84
UHF1 | 83
GringosPNC | 80
shailumui | 78
MGKhoaMinh | 77
JoseCristo | 73
AwGriffin | 72
Petriu | 72
Zaraki78 | 72



TOP 50 PK:


MITCHELL45 | 100041 :1st:
TENSOHITS | 97867 :2nd:
PaHora | 94725 :3rd:

RupChan | 47388
VNxThuongN | 47210
Novato2007 | 46714
malakias1 | 35085
DeuCan | 32126
zZKizMisZz | 28068
Andre | 27506
FortuneOX | 27414
dibam157 | 16402
anhquanhy1 | 13259
-SrVuckMaL | 12500
Zamas | 11320
ICCT | 11117
LenTop | 10424
xxxBCSxxx | 10302
Wasatabi | 10113
KindOvoMaX | 9274
CongTu9000 | 9197
OKDOASKDOA | 8532
galata11 | 8517
Cunyeu6789 | 8479
AssimQcFaz | 8228
sapsan | 8208
AAAWFV | 8167
PremioRank | 7920
Rolfo | 7509
XinnThuaa | 7502
SouButeco | 7423
Baupipoka | 7266
Sopinha23 | 7095
HolyHorse | 6217
AsVezesNo | 5339
EstellaDK | 5213
wagnerki | 4300
oz66 | 4300
RISEMODE20 | 4141
xPISEUDOx | 3817
MaoFechada | 3691
TopHPPlus | 3294
xPilsVn | 3205
PilsVN | 3200
MANDKILL20 | 3127
MaoAberta | 3119
TrauCay006 | 3040
TrauCay005 | 3040
TrauCay009 | 3030
TrauCay014 | 3020



TOP 50 HERO:


iBOMBER | -200000 :1st:
-Mih | -130000 :2nd:
HUAWAYY | -120000 :3rd:

Rephs7 | -92327
MIAHOLA | -50026
mazakim | -47042
HuaDOMU | -40002
NATUS | -40000
OZEMPIC | -38310
Kuryakin | -37194
iChiapetti | -34209
vamosIM | -14710
Medu | -11000
Sintese | -10000
C3B0L1NHA_ | -9159
Guardiola | -8736
JobsBrasil | -8101
calucalu | -8047
sfgsgfsdgf | -8005
GBFGBFGFB | -8002
RobEJenny | -8000
HUAWAYYYY | -8000
Desacato | -7608
hLxBoT | -7552
Empheco | -7515
G4L0C3GO | -7337
R99950x3D | -7312
Putellas | -7213
EnvyusMG | -7119
ALAQBA | -6625
BL00DF1R3 | -6544
i30_ | -5604
SweetPrin | -5194
ReiOrc | -4627
Luxury236 | -4543
Xat_ | -4528
luxury2404 | -4356
Milo88 | -4303
EndLessLo6 | -4217
xGuiiiTM | -4000
nutri2404 | -3852
HUAWAY24 | -3506
SrNinguemm | -2963
FkZinN | -2903
02MANDKILL | -2832
MANDKILL01 | -2826
03MANDKILL | -2816
MANDKILL03 | -2810
ExGold_xP | -2682
MANDKILL02 | -2568



Best Regards,
MuAwaY - Team!

Atenciosamente, DiviX
MuAwaY - Projetando e construindo sua diversão!
0

Página 1 de 1
  • Novo tópico
  • Fechado

1 usuário(s) está(ão) lendo este tópico
0 membro(s), 1 visitante(s) e 0 membros anònimo(s)